Driver reliability
The drivers for this top match next criteria
- Must have entered 200 or more tournaments
The tournament entry is considered a failure when one of criteria is met
- Driver has crashed
- Driver did not finish the tournament
- Total amount of penalties is 60 or more seconds
Top 300 reliable drivers in NGP
# | C | Driver | Entries | Failures | Success %▲ |
1 | Shenshee | 224 | 19 | 0.92 | |
2 | NARU Kazuma | 516 | 55 | 0.89 | |
3 | Tomas Perez | 989 | 138 | 0.86 | |
4 | VOLKOVICH Alexander | 548 | 80 | 0.85 | |
5 | BERAN Petr | 259 | 41 | 0.84 | |
6 | SUHINOV Aleksandr | 244 | 43 | 0.82 | |
7 | STEIN Torsten | 582 | 103 | 0.82 | |
8 | SALATA Victor | 237 | 42 | 0.82 | |
9 | MARZOA Juan | 894 | 164 | 0.82 | |
10 | SHESTAVIN Dmitriy | 320 | 60 | 0.81 | |
11 | TETSUYA Tanaka | 385 | 76 | 0.80 | |
12 | GUATAMAS Sergei | 480 | 102 | 0.79 | |
13 | SOLDAKOV Ilya | 1 745 | 374 | 0.79 | |
14 | KARKACH Alex | 302 | 67 | 0.78 | |
15 | Ryszard LAUDACKI | 725 | 165 | 0.77 | |
16 | DRIVE Alexander | 1 309 | 306 | 0.77 | |
17 | SOLCZYNSKI Hubert | 206 | 49 | 0.76 | |
18 | WALKOWSKI Michal | 751 | 190 | 0.75 | |
19 | DUJKA Roman | 653 | 167 | 0.74 | |
20 | POLAK Pavel | 234 | 60 | 0.74 | |
21 | HOFFMANN Kuba | 206 | 53 | 0.74 | |
22 | KUCA Milan | 545 | 141 | 0.74 | |
23 | TOMECEK Libor | 2 284 | 600 | 0.74 | |
24 | KRYGLER Jan | 200 | 53 | 0.73 | |
25 | PAMMER Harald | 446 | 120 | 0.73 | |
26 | Andy_66 | 338 | 91 | 0.73 | |
27 | MARKVART Alex | 730 | 200 | 0.73 | |
28 | Chovanec Pavel | 673 | 185 | 0.73 | |
29 | KUBINI Vladimir | 497 | 138 | 0.72 | |
30 | HAJEK Radek | 1 890 | 527 | 0.72 | |
31 | BOROVINSKIY Denis | 694 | 194 | 0.72 | |
32 | BRUHY Frank | 355 | 100 | 0.72 | |
33 | ORTIZ Jorge | 235 | 67 | 0.71 | |
34 | KRALICEK Pavel | 2 343 | 678 | 0.71 | |
35 | MUELLER Norman | 337 | 98 | 0.71 | |
36 | KOCHETKOV Anton | 2 070 | 608 | 0.71 | |
37 | TOMECEK Josef | 3 113 | 915 | 0.71 | |
38 | CHOROBIK Dawid | 285 | 84 | 0.71 | |
39 | hibushi262 | 287 | 86 | 0.70 | |
40 | SIDOROV Konstantin | 530 | 159 | 0.70 | |
41 | CHEKIN Ivan | 279 | 84 | 0.70 | |
42 | HARTIKAINEN Anssi | 245 | 75 | 0.69 | |
43 | NAZVANOV Mikhail | 741 | 227 | 0.69 | |
44 | YANAGIBASHI | 428 | 132 | 0.69 | |
45 | DEMUTH Mathias | 961 | 298 | 0.69 | |
46 | OLEKSINSKI Pawel | 367 | 115 | 0.69 | |
47 | ROZINKIN Alexandr | 220 | 71 | 0.68 | |
48 | DROZDA Karel | 1 456 | 471 | 0.68 | |
49 | CASTRO Carlos | 348 | 113 | 0.68 | |
50 | PRZYSZLAKOWSKI Mateusz | 3 301 | 1 075 | 0.67 | |
51 | FOLTA Maciej | 710 | 232 | 0.67 | |
52 | ROJEK Jakub | 211 | 69 | 0.67 | |
53 | TABLE Mat | 204 | 67 | 0.67 | |
54 | MILYAKOV Dmitriy | 216 | 71 | 0.67 | |
55 | VALEK Vlasta | 1 108 | 367 | 0.67 | |
56 | ZAWISZA Maciej | 4 040 | 1 347 | 0.67 | |
57 | MYDLIAR Jozef | 1 579 | 527 | 0.67 | |
58 | PIDLUSKY Oleksandr | 304 | 102 | 0.66 | |
59 | NIEMELA Jyrki | 1 274 | 432 | 0.66 | |
60 | MAZANEC Jan | 544 | 185 | 0.66 | |
61 | SCHAMBERGER Karel st | 1 057 | 360 | 0.66 | |
62 | lancerevo1 | 392 | 134 | 0.66 | |
63 | VELE Mirek | 705 | 241 | 0.66 | |
64 | MARTINEK Tomáš | 310 | 107 | 0.65 | |
65 | SOLDATENKO Alexandr | 470 | 164 | 0.65 | |
66 | Estévez Oscar | 1 369 | 484 | 0.65 | |
67 | TITOV Yuriy | 446 | 158 | 0.65 | |
68 | BORKUNOV Alexander | 643 | 228 | 0.65 | |
69 | Woifeh | 363 | 129 | 0.64 | |
70 | SPISAK Stefan | 232 | 83 | 0.64 | |
71 | GONTSOV Ivan | 725 | 261 | 0.64 | |
72 | GASIOR Krzysztof | 601 | 217 | 0.64 | |
73 | Carlos Jorge | 238 | 87 | 0.63 | |
74 | DE DIEGO Javier | 276 | 101 | 0.63 | |
75 | BERGQVIST Tony RR | 218 | 80 | 0.63 | |
76 | ZELIK Jiri | 338 | 126 | 0.63 | |
77 | ROMANENKO Aleksandr | 1 399 | 523 | 0.63 | |
78 | TRZCINSKI Damian | 337 | 126 | 0.63 | |
79 | HOFFMANN Jakub | 575 | 215 | 0.63 | |
80 | GEISSLER Robert | 404 | 152 | 0.62 | |
81 | VIRTANEN Jaakko | 249 | 94 | 0.62 | |
82 | Leon Agustin | 332 | 126 | 0.62 | |
83 | HUMMEL Stefan | 692 | 264 | 0.62 | |
84 | STEFANENKO Alexandr | 766 | 293 | 0.62 | |
85 | GAUKLER Fabian | 253 | 97 | 0.62 | |
86 | REZNICEK Milan | 1 793 | 688 | 0.62 | |
87 | ANUSIEWICZ Wojciech | 289 | 111 | 0.62 | |
88 | KADIGROV Alex | 233 | 90 | 0.61 | |
89 | GEMELA Milan | 274 | 107 | 0.61 | |
90 | TRNKA Victor | 1 035 | 408 | 0.61 | |
91 | KANDLER Jan | 563 | 223 | 0.60 | |
92 | RITTER Rene | 217 | 86 | 0.60 | |
93 | Robin HALLMAN | 416 | 166 | 0.60 | |
94 | Przemyslaw OWCZARSKI | 354 | 142 | 0.60 | |
95 | ROZHKOV Alexey | 1 802 | 725 | 0.60 | |
96 | CZUBKINEN Tommi | 817 | 330 | 0.60 | |
97 | kalle kronkvist RR | 737 | 300 | 0.59 | |
98 | POMOSCHIKOV Igor | 798 | 326 | 0.59 | |
99 | HENRIQUES Pedro | 328 | 134 | 0.59 | |
100 | POUSTKA Vaclav | 531 | 217 | 0.59 | |
101 | Viacheslav Tiukin | 358 | 147 | 0.59 | |
102 | UHLIR Vojtech | 219 | 91 | 0.58 | |
103 | NOVOSAD Rosta | 1 492 | 622 | 0.58 | |
104 | VALENTA Lukas | 607 | 254 | 0.58 | |
105 | GLEIXNER Maciek | 267 | 112 | 0.58 | |
106 | KUBOVSKY Petr | 892 | 375 | 0.58 | |
107 | GARCIA Gus | 390 | 164 | 0.58 | |
108 | TATAR Branislav | 2 938 | 1 241 | 0.58 | |
109 | Groszmen | 326 | 138 | 0.58 | |
110 | SIMKO Stanislav | 203 | 86 | 0.58 | |
111 | KAZUBEK Lukasz | 273 | 116 | 0.58 | |
112 | Lexa Jan | 446 | 190 | 0.57 | |
113 | CERNIAUSKAS Tomas | 272 | 116 | 0.57 | |
114 | RALLY Guru | 300 | 128 | 0.57 | |
115 | DOLEZAL Jakub | 687 | 295 | 0.57 | |
116 | yozora360 | 304 | 131 | 0.57 | |
117 | SCHAMBERGER Karel | 632 | 273 | 0.57 | |
118 | PALASEK Michal | 263 | 115 | 0.56 | |
119 | SAJDAK Piotrr | 561 | 246 | 0.56 | |
120 | COMIN Fernando | 207 | 91 | 0.56 | |
121 | GORALIK Lukasz | 827 | 366 | 0.56 | |
122 | YU Tan | 1 416 | 629 | 0.56 | |
123 | RAEVSKIY Sergey | 1 263 | 563 | 0.55 | |
124 | Eduardo Márquez | 394 | 176 | 0.55 | |
125 | RAFAJ Dalibor | 430 | 193 | 0.55 | |
126 | SALAC Michal | 568 | 255 | 0.55 | |
127 | MIGUEL Fernandez | 208 | 94 | 0.55 | |
128 | CONKA Robert | 230 | 104 | 0.55 | |
129 | STEINBACH Lutz | 579 | 262 | 0.55 | |
130 | TOMASZ MOSKALA | 775 | 351 | 0.55 | |
131 | Martin Lopez | 1 173 | 532 | 0.55 | |
132 | IVANOV Sergey | 1 228 | 557 | 0.55 | |
133 | ZURAWLEW Kamil | 552 | 251 | 0.55 | |
134 | VID Viktor | 522 | 238 | 0.54 | |
135 | VIIAND Ander | 475 | 217 | 0.54 | |
136 | SLOWLY SIDEWAYS | 212 | 97 | 0.54 | |
137 | PMS Rally Team | 996 | 458 | 0.54 | |
138 | GARCIA Diego | 215 | 99 | 0.54 | |
139 | marqusr | 2 273 | 1 048 | 0.54 | |
140 | SALOMO Marco | 1 051 | 485 | 0.54 | |
141 | czp_tst | 327 | 151 | 0.54 | |
142 | Adrian Firlejczyk | 566 | 262 | 0.54 | |
143 | KULHANEK Miras | 259 | 120 | 0.54 | |
144 | Rafal Chlopek | 699 | 325 | 0.54 | |
145 | HRANICKY David | 230 | 107 | 0.53 | |
146 | LOEPP Sebastian | 309 | 144 | 0.53 | |
147 | KUZELA Petr | 589 | 275 | 0.53 | |
148 | FRICKE Matthias | 214 | 100 | 0.53 | |
149 | DUDA Marek | 815 | 382 | 0.53 | |
150 | Andreas | 360 | 169 | 0.53 | |
151 | VANA Kamil | 729 | 343 | 0.53 | |
152 | weekend | 337 | 159 | 0.53 | |
153 | REZNICEK Pavel | 233 | 110 | 0.53 | |
154 | Madetko Jacek | 2 199 | 1 040 | 0.53 | |
155 | KREJCI Mira | 241 | 114 | 0.53 | |
156 | DUSCHANEK Karel | 578 | 276 | 0.52 | |
157 | STOYAN Vladislav | 251 | 120 | 0.52 | |
158 | FRUHBAUER Patrik | 290 | 139 | 0.52 | |
159 | SMILJKOVIC Stefan | 450 | 216 | 0.52 | |
160 | KULIKAUSKAS Robertas | 283 | 136 | 0.52 | |
161 | ADÁMEK Ondřej | 593 | 285 | 0.52 | |
162 | MARTINEZ Marco | 266 | 128 | 0.52 | |
163 | WORONECKI Mirek | 1 117 | 538 | 0.52 | |
164 | AUGUSTONIS Ignas | 511 | 247 | 0.52 | |
165 | BIDA Zdenek | 522 | 255 | 0.51 | |
166 | PODKOPAEV Konstantin | 687 | 337 | 0.51 | |
167 | KADERABEK Jan | 1 484 | 731 | 0.51 | |
168 | YLIOIKARAINEN Heikki | 211 | 104 | 0.51 | |
169 | MIKLIK Jaroslav | 316 | 156 | 0.51 | |
170 | JONAITIS Jonis | 1 380 | 683 | 0.51 | |
171 | MARKOVA Nina | 229 | 114 | 0.50 | |
172 | GRICIUS Vytautas | 257 | 128 | 0.50 | |
173 | KOR marek | 1 287 | 641 | 0.50 | |
174 | LIBAL Zdenek | 279 | 139 | 0.50 | |
175 | KOLOMIETS Kirill | 301 | 150 | 0.50 | |
176 | KEST Karel | 350 | 175 | 0.50 | |
177 | ZELENKA Martin | 228 | 114 | 0.50 | |
178 | HRADIL David | 219 | 110 | 0.50 | |
179 | GUENTHER DAVID | 885 | 446 | 0.50 | |
180 | Krzysiek Sliż | 2 313 | 1 169 | 0.49 | |
181 | yoshi1128 | 526 | 267 | 0.49 | |
182 | STEINBERG Kurt | 778 | 396 | 0.49 | |
183 | Andreas FARSANG | 227 | 116 | 0.49 | |
184 | BURIÁNEK Tomáš | 600 | 308 | 0.49 | |
185 | BENITEZ echedei | 1 398 | 721 | 0.48 | |
186 | RODRIGUES Tiago | 314 | 162 | 0.48 | |
187 | Virginijus Magelinskas | 554 | 286 | 0.48 | |
188 | Zeke | 269 | 139 | 0.48 | |
189 | skoda130rsdollack | 1 073 | 556 | 0.48 | |
190 | TETER Sebastian | 218 | 113 | 0.48 | |
191 | ANIOLEK Marcin | 862 | 447 | 0.48 | |
192 | WALCZAK Piotr | 310 | 161 | 0.48 | |
193 | SLANY Mirek | 623 | 324 | 0.48 | |
194 | Javier Romero | 411 | 214 | 0.48 | |
195 | Chovanec Ondra | 357 | 186 | 0.48 | |
196 | STREJT Michal | 785 | 409 | 0.48 | |
197 | SAMSONOV Alexandr | 234 | 122 | 0.48 | |
198 | MAJERSKI Mateusz | 202 | 106 | 0.48 | |
199 | CIN Ramon | 674 | 354 | 0.47 | |
200 | CHUDEJ Mira | 325 | 171 | 0.47 | |
201 | ŚLEFARSKI Maciej | 258 | 136 | 0.47 | |
202 | GUENTHER Stefan | 838 | 443 | 0.47 | |
203 | MEDVEDEV Roman | 397 | 210 | 0.47 | |
204 | NOVAK Klemen | 342 | 181 | 0.47 | |
205 | GULAS Michal | 663 | 351 | 0.47 | |
206 | HAUPT Adam | 535 | 285 | 0.47 | |
207 | Rene Ritter | 298 | 159 | 0.47 | |
208 | LECKI Ariel | 678 | 363 | 0.46 | |
209 | MATTES Ondrej | 622 | 334 | 0.46 | |
210 | ZARNOWSKI Mateusz | 376 | 202 | 0.46 | |
211 | BOGDANOWICZ Jurek | 1 284 | 690 | 0.46 | |
212 | Larionova Elionora | 1 365 | 736 | 0.46 | |
213 | DIACONESCU Remus | 8 740 | 4 724 | 0.46 | |
214 | JARES David | 451 | 244 | 0.46 | |
215 | MARCIN Zmyslowski | 555 | 301 | 0.46 | |
216 | LYKHACH Pasha | 263 | 143 | 0.46 | |
217 | KOCOUREK Vasek | 263 | 143 | 0.46 | |
218 | Rudy | 237 | 129 | 0.46 | |
219 | Vichos Giannis | 448 | 244 | 0.46 | |
220 | CzarnyWRC | 277 | 151 | 0.45 | |
221 | Roberts | 251 | 137 | 0.45 | |
222 | czarnyolek | 337 | 184 | 0.45 | |
223 | Marcin Marciniec | 313 | 171 | 0.45 | |
224 | KOLAR Lukas | 766 | 421 | 0.45 | |
225 | DANEK Pavel | 667 | 367 | 0.45 | |
226 | Emanuel Figueiredo | 283 | 156 | 0.45 | |
227 | LICIS Atis | 760 | 420 | 0.45 | |
228 | SCHENK Mike | 394 | 218 | 0.45 | |
229 | STOLFA Ondra | 1 028 | 569 | 0.45 | |
230 | Harvester | 319 | 177 | 0.45 | |
231 | CZERNICKI Michal | 838 | 465 | 0.45 | |
232 | Helio Rodrigues | 259 | 144 | 0.44 | |
233 | STRANSKY Teodor | 388 | 216 | 0.44 | |
234 | Moises Carvalho | 449 | 250 | 0.44 | |
235 | FIOLEK Jakub | 468 | 261 | 0.44 | |
236 | PALA Michal | 215 | 120 | 0.44 | |
237 | KLIMEŠ Martin | 274 | 153 | 0.44 | |
238 | echebenitez | 211 | 118 | 0.44 | |
239 | ZETAK Dennis | 361 | 202 | 0.44 | |
240 | HOHMANN Dieter | 212 | 119 | 0.44 | |
241 | NOWAK PAULINA | 235 | 132 | 0.44 | |
242 | PRESSL Vladislav | 315 | 177 | 0.44 | |
243 | HUST Matej | 290 | 163 | 0.44 | |
244 | Fitzcarraza | 386 | 217 | 0.44 | |
245 | KUSTO Artur | 254 | 143 | 0.44 | |
246 | BOGATKIN Georgiy | 847 | 477 | 0.44 | |
247 | SOROKIN Nikita | 312 | 176 | 0.44 | |
248 | WACH Tomek | 1 986 | 1 125 | 0.43 | |
249 | aneron | 241 | 137 | 0.43 | |
250 | VAI Tomyjus | 608 | 346 | 0.43 | |
251 | PROVIL Martin | 295 | 168 | 0.43 | |
252 | Reznickova Adela | 319 | 182 | 0.43 | |
253 | SUDICKY Mira | 332 | 190 | 0.43 | |
254 | KUUSINEN Teemu | 532 | 305 | 0.43 | |
255 | Irina Tiukina | 378 | 217 | 0.43 | |
256 | GABRHELIK Ondra | 808 | 464 | 0.43 | |
257 | KIROV Damian | 233 | 134 | 0.42 | |
258 | TEPLY Radek | 384 | 221 | 0.42 | |
259 | KAUSS Rudolfs | 224 | 129 | 0.42 | |
260 | SEDLACEK Lukas | 378 | 218 | 0.42 | |
261 | Lukšík Dalibor | 230 | 133 | 0.42 | |
262 | ADAM Tomas | 560 | 324 | 0.42 | |
263 | IVANOVA Katya | 788 | 456 | 0.42 | |
264 | KVASNICAK Miroslav | 547 | 317 | 0.42 | |
265 | Kocherga Nikolay | 333 | 193 | 0.42 | |
266 | irtdb_832 | 426 | 247 | 0.42 | |
267 | ONKAMO Hasse | 388 | 225 | 0.42 | |
268 | BORTZ Stefan | 400 | 232 | 0.42 | |
269 | Maciej Mynarski | 424 | 246 | 0.42 | |
270 | RAJEWSKA Justyna | 217 | 126 | 0.42 | |
271 | MAREK Petr | 284 | 165 | 0.42 | |
272 | MATEJKA Mira | 647 | 376 | 0.42 | |
273 | JAROS Artur | 1 041 | 605 | 0.42 | |
274 | Kozdron Lukasz | 454 | 265 | 0.42 | |
275 | LAPINSKAS Remigijus | 2 576 | 1 507 | 0.41 | |
276 | MARKO Tibor | 216 | 127 | 0.41 | |
277 | REINART Hardo | 792 | 467 | 0.41 | |
278 | SPERGL Martin | 254 | 150 | 0.41 | |
279 | ONKAMO Hans RR | 391 | 231 | 0.41 | |
280 | FARY Martin | 211 | 125 | 0.41 | |
281 | HANAK Tomas | 371 | 220 | 0.41 | |
282 | Higashitotsuka | 374 | 222 | 0.41 | |
283 | VONDRA Honza | 276 | 164 | 0.41 | |
284 | FRAJDA Daniel | 442 | 263 | 0.40 | |
285 | WALEWSKI Bartosz | 645 | 384 | 0.40 | |
286 | Muhamediarov Evgeny | 458 | 273 | 0.40 | |
287 | DOHNALEK Honza | 223 | 133 | 0.40 | |
288 | ZYZAK Damian | 233 | 139 | 0.40 | |
289 | HEJNY Martin | 563 | 336 | 0.40 | |
290 | SABOTA Pavel | 258 | 154 | 0.40 | |
291 | Tomek Banas | 268 | 160 | 0.40 | |
292 | Egle Edvards | 304 | 182 | 0.40 | |
293 | HEUER Michael | 240 | 144 | 0.40 | |
294 | Carlos Nuñez | 357 | 215 | 0.40 | |
295 | PETER Marek | 462 | 279 | 0.40 | |
296 | GAIS Jan | 394 | 238 | 0.40 | |
297 | KINEENS Toms | 365 | 221 | 0.39 | |
298 | Sznajderski Mateusz | 778 | 472 | 0.39 | |
299 | DADZITIS Dinars | 403 | 245 | 0.39 | |
300 | KAHANEK Maxim | 742 | 452 | 0.39 |
Top 300 unreliable drivers in NGP
# | C | Driver | Entries | Failures | Success %▼ |
1 | Marek Sala PL | 304 | 301 | 0.01 | |
2 | kiijaa | 201 | 199 | 0.01 | |
3 | BERGEL Martin | 316 | 311 | 0.02 | |
4 | PALIWODA Radek | 298 | 293 | 0.02 | |
5 | WRZOSEK Michal | 472 | 463 | 0.02 | |
6 | bigmack17 | 1 316 | 1 290 | 0.02 | |
7 | Marek6969 | 392 | 384 | 0.02 | |
8 | Marek Sala | 566 | 554 | 0.02 | |
9 | WATOROWSKI Patryk | 376 | 368 | 0.02 | |
10 | lukyncz | 239 | 233 | 0.03 | |
11 | WYSOCKI Grzegorz | 268 | 261 | 0.03 | |
12 | Andrej Turanský | 481 | 468 | 0.03 | |
13 | Marchellowrc | 764 | 740 | 0.03 | |
14 | maroso144 | 313 | 303 | 0.03 | |
15 | DOBES Adam | 683 | 659 | 0.04 | |
16 | delimax | 247 | 238 | 0.04 | |
17 | omnom123 | 232 | 223 | 0.04 | |
18 | Miky Favia | 563 | 541 | 0.04 | |
19 | WILLMAN Oskari | 230 | 221 | 0.04 | |
20 | DG301 | 689 | 657 | 0.05 | |
21 | Levent Engin | 852 | 812 | 0.05 | |
22 | POPOV Daniel | 295 | 281 | 0.05 | |
23 | TRAFI Lukas | 478 | 455 | 0.05 | |
24 | BELT Daniil | 268 | 255 | 0.05 | |
25 | BRODA Patryk | 452 | 430 | 0.05 | |
26 | PERSEIN Danny | 703 | 668 | 0.05 | |
27 | rallymikolaj | 201 | 190 | 0.05 | |
28 | DUDĖNAS Doncevas | 381 | 360 | 0.06 | |
29 | LALANDA Francisco | 450 | 425 | 0.06 | |
30 | SULICKI Blazej | 1 398 | 1 320 | 0.06 | |
31 | PAULIK Jan | 1 053 | 994 | 0.06 | |
32 | OVIDIJUS Knysius | 481 | 454 | 0.06 | |
33 | OLEK LALIK | 817 | 771 | 0.06 | |
34 | DEGTYAREV Dmitry | 284 | 268 | 0.06 | |
35 | MORALES Diego | 493 | 465 | 0.06 | |
36 | jeffrey666 | 349 | 329 | 0.06 | |
37 | PAVLIK Jan | 1 272 | 1 197 | 0.06 | |
38 | ZAWADA Pawel | 1 807 | 1 700 | 0.06 | |
39 | Mantvydas Ralys | 743 | 699 | 0.06 | |
40 | Gregorio Kindel | 249 | 234 | 0.06 | |
41 | Tomas Uher | 231 | 217 | 0.06 | |
42 | ale vazquez | 457 | 429 | 0.06 | |
43 | STOKLAS Martin | 881 | 827 | 0.06 | |
44 | KUBIN Dominik | 914 | 857 | 0.06 | |
45 | ILCIUKAS Deividas | 1 056 | 990 | 0.06 | |
46 | Kresnik Primoz | 568 | 532 | 0.06 | |
47 | KRAMER Jiri | 2 630 | 2 463 | 0.06 | |
48 | Pedrero Guillermo | 652 | 610 | 0.06 | |
49 | LUL Mateusz | 472 | 441 | 0.07 | |
50 | turboburbo | 850 | 794 | 0.07 | |
51 | FADLER Krystof | 467 | 436 | 0.07 | |
52 | Leopoldix | 560 | 522 | 0.07 | |
53 | Ivo Herrera | 279 | 260 | 0.07 | |
54 | hanz | 352 | 328 | 0.07 | |
55 | YoppaRaizo | 275 | 256 | 0.07 | |
56 | CIBULKA Michal | 1 416 | 1 315 | 0.07 | |
57 | Starkov Roman | 206 | 191 | 0.07 | |
58 | JACHYM Milan | 437 | 405 | 0.07 | |
59 | Damian Pawluk | 464 | 430 | 0.07 | |
60 | Kresnik Robert | 973 | 901 | 0.07 | |
61 | ZAVESKY Michal | 243 | 225 | 0.07 | |
62 | Chad_MC | 2 033 | 1 882 | 0.07 | |
63 | KOWALSKI Dawid | 497 | 460 | 0.07 | |
64 | Bonczo | 347 | 321 | 0.07 | |
65 | Traivetas | 211 | 195 | 0.08 | |
66 | SVONAVEC Tomas | 408 | 377 | 0.08 | |
67 | Marcin Majcher | 408 | 377 | 0.08 | |
68 | SIERADZKI Lukasz | 681 | 629 | 0.08 | |
69 | Velow | 209 | 193 | 0.08 | |
70 | ROKITA Miroslaw | 560 | 517 | 0.08 | |
71 | KUBICKI Patryk | 350 | 323 | 0.08 | |
72 | Latko Leszek | 1 583 | 1 459 | 0.08 | |
73 | PACKA Jan | 369 | 340 | 0.08 | |
74 | HASSINEN Jarno | 241 | 222 | 0.08 | |
75 | Dawid Michalski | 1 132 | 1 042 | 0.08 | |
76 | Zmago Logar | 201 | 185 | 0.08 | |
77 | SIMPSON Homer | 376 | 346 | 0.08 | |
78 | TORAK Oleksandr | 398 | 366 | 0.08 | |
79 | RUDZKI Pawel | 522 | 480 | 0.08 | |
80 | CHRASTKA Pavel | 643 | 591 | 0.08 | |
81 | RUMAN Tomas | 395 | 363 | 0.08 | |
82 | driftking43 | 375 | 344 | 0.08 | |
83 | Kon Rafal | 323 | 296 | 0.08 | |
84 | M.Belbuzzi | 669 | 613 | 0.08 | |
85 | Piotr Kaczmarek | 343 | 314 | 0.08 | |
86 | siny | 365 | 334 | 0.08 | |
87 | WIJAS Adrian | 223 | 204 | 0.09 | |
88 | PROKOPYUK Mihail | 912 | 834 | 0.09 | |
89 | MAVER Gregor | 759 | 694 | 0.09 | |
90 | masaryu | 417 | 381 | 0.09 | |
91 | EITVYDAS Ralys | 602 | 550 | 0.09 | |
92 | BUSCHBACHER Peter | 413 | 377 | 0.09 | |
93 | berni | 523 | 477 | 0.09 | |
94 | OKAS Gvidas | 373 | 340 | 0.09 | |
95 | LEIRO Adrian | 393 | 358 | 0.09 | |
96 | JAEGER Chris | 202 | 184 | 0.09 | |
97 | SKOPAL Jenik | 514 | 468 | 0.09 | |
98 | KUBOWICZ Marcin | 2 011 | 1 831 | 0.09 | |
99 | tommmt | 311 | 283 | 0.09 | |
100 | PUKK Joosep | 944 | 859 | 0.09 | |
101 | S.B. | 365 | 332 | 0.09 | |
102 | Marcin Gas | 714 | 649 | 0.09 | |
103 | KOWALIK Artur [AERTE] | 864 | 785 | 0.09 | |
104 | BENCEK Jaroslav | 612 | 556 | 0.09 | |
105 | KRISANDA Luky | 784 | 712 | 0.09 | |
106 | KRAVEC Jozko | 960 | 871 | 0.09 | |
107 | KŘENEK Lukáš | 248 | 225 | 0.09 | |
108 | Chrusciel Mateusz | 221 | 200 | 0.10 | |
109 | R.Maciulevicius | 284 | 257 | 0.10 | |
110 | testowe17 | 305 | 276 | 0.10 | |
111 | Y.Feng | 544 | 492 | 0.10 | |
112 | SLAVIK Jan | 491 | 444 | 0.10 | |
113 | yggy | 404 | 365 | 0.10 | |
114 | Tomasz Ilnicki | 734 | 663 | 0.10 | |
115 | KOCIAN Dominik | 236 | 213 | 0.10 | |
116 | DINKEL Dominik | 235 | 212 | 0.10 | |
117 | buloswrc | 467 | 421 | 0.10 | |
118 | CERNY Ondrej II | 545 | 491 | 0.10 | |
119 | Maciej Jutkiewicz | 967 | 871 | 0.10 | |
120 | BASKO Karel | 220 | 198 | 0.10 | |
121 | M.Sankiewicz | 317 | 285 | 0.10 | |
122 | RATAJ Daniel | 314 | 282 | 0.10 | |
123 | Niemiec Kuba | 1 240 | 1 113 | 0.10 | |
124 | pepa7410 | 887 | 796 | 0.10 | |
125 | KASNY David | 572 | 513 | 0.10 | |
126 | Palinski Wojciech | 513 | 460 | 0.10 | |
127 | Patryk Epner | 250 | 224 | 0.10 | |
128 | BYCZKOWSKI Adrian | 1 811 | 1 622 | 0.10 | |
129 | FAFRAK Lukas | 235 | 210 | 0.11 | |
130 | slawo | 309 | 276 | 0.11 | |
131 | USS Maciek | 597 | 533 | 0.11 | |
132 | KWOLEK Mateusz | 317 | 283 | 0.11 | |
133 | Ukacca77 | 464 | 413 | 0.11 | |
134 | Florian Carius | 663 | 590 | 0.11 | |
135 | HINGAR Jan | 460 | 409 | 0.11 | |
136 | SADEJ Krzysztof | 565 | 502 | 0.11 | |
137 | Michal Tomaszewski | 251 | 223 | 0.11 | |
138 | KOLEV Stefan | 2 329 | 2 069 | 0.11 | |
139 | TOMEČEK Adam | 206 | 183 | 0.11 | |
140 | Damian Boncela | 562 | 499 | 0.11 | |
141 | piotr zelislawski | 427 | 379 | 0.11 | |
142 | jhsrallyteam | 231 | 205 | 0.11 | |
143 | Scieszka Patryk | 915 | 812 | 0.11 | |
144 | dimon63 | 682 | 605 | 0.11 | |
145 | tomasz kk | 1 262 | 1 119 | 0.11 | |
146 | Evgeniy Bondarenkov | 635 | 563 | 0.11 | |
147 | Adam | 282 | 250 | 0.11 | |
148 | Jackowiak Grzegorz | 1 254 | 1 111 | 0.11 | |
149 | Pedro Carvalho Costa | 280 | 248 | 0.11 | |
150 | A.Mosquera | 279 | 247 | 0.11 | |
151 | SIMEK Jakub | 609 | 539 | 0.11 | |
152 | Marcin Smolana | 452 | 400 | 0.12 | |
153 | legato | 215 | 190 | 0.12 | |
154 | SZCZEPANIAK Damian | 403 | 356 | 0.12 | |
155 | Marcin Ulman | 247 | 218 | 0.12 | |
156 | EIMANTAS Jankus | 277 | 244 | 0.12 | |
157 | BABAK Oldrich | 687 | 605 | 0.12 | |
158 | NIGRIN Ondrej | 208 | 183 | 0.12 | |
159 | MENDON Adam | 1 817 | 1 595 | 0.12 | |
160 | Miguel82 | 251 | 220 | 0.12 | |
161 | Mateusz Pezda | 484 | 424 | 0.12 | |
162 | CHRUSCIEL Damian | 305 | 267 | 0.12 | |
163 | MARIK Jan | 453 | 396 | 0.13 | |
164 | Ju_Ni1 | 276 | 240 | 0.13 | |
165 | Marcin Piatek | 229 | 199 | 0.13 | |
166 | TOKOLY Vlado | 1 661 | 1 443 | 0.13 | |
167 | Lata Rafal | 788 | 684 | 0.13 | |
168 | VAVRA Lubos | 227 | 197 | 0.13 | |
169 | POWROZNIK Krzysztof | 499 | 433 | 0.13 | |
