Driver reliability

The drivers for this top match next criteria

  • Must have entered 200 or more tournaments

The tournament entry is considered a failure when one of criteria is met

  • Driver has crashed
  • Driver did not finish the tournament
  • Total amount of penalties is 60 or more seconds

Top 300 reliable drivers in NGP

# C Driver Entries Failures Success %▲
1 Shenshee 224190.92
2 NARU Kazuma 516550.89
3 Tomas Perez 989 1380.86
4 VOLKOVICH Alexander 548800.85
5 BERAN Petr 259410.84
6 SUHINOV Aleksandr 244430.82
7 STEIN Torsten 582 1030.82
8 SALATA Victor 237420.82
9 MARZOA Juan 894 1640.82
10 SHESTAVIN Dmitriy 320600.81
11 TETSUYA Tanaka 385760.80
12 GUATAMAS Sergei 480 1020.79
13 SOLDAKOV Ilya1 745 3740.79
14 KARKACH Alex 302670.78
15 Ryszard LAUDACKI 725 1650.77
16 DRIVE Alexander1 309 3060.77
17 SOLCZYNSKI Hubert 206490.76
18 WALKOWSKI Michal 751 1900.75
19 DUJKA Roman 653 1670.74
20 POLAK Pavel 234600.74
21 HOFFMANN Kuba 206530.74
22 KUCA Milan 545 1410.74
23 TOMECEK Libor2 284 6000.74
24 KRYGLER Jan 200530.73
25 PAMMER Harald 446 1200.73
26 Andy_66 338910.73
27 MARKVART Alex 730 2000.73
28 Chovanec Pavel 673 1850.73
29 KUBINI Vladimir 497 1380.72
30 HAJEK Radek1 890 5270.72
31 BOROVINSKIY Denis 694 1940.72
32 BRUHY Frank 355 1000.72
33 ORTIZ Jorge 235670.71
34 KRALICEK Pavel2 343 6780.71
35 MUELLER Norman 337980.71
36 KOCHETKOV Anton2 070 6080.71
37 TOMECEK Josef3 113 9150.71
38 CHOROBIK Dawid 285840.71
39 hibushi262 287860.70
40 SIDOROV Konstantin 530 1590.70
41 CHEKIN Ivan 279840.70
42 HARTIKAINEN Anssi 245750.69
43 NAZVANOV Mikhail 741 2270.69
44 YANAGIBASHI 428 1320.69
45 DEMUTH Mathias 961 2980.69
46 OLEKSINSKI Pawel 367 1150.69
47 ROZINKIN Alexandr 220710.68
48 DROZDA Karel1 456 4710.68
49 CASTRO Carlos 348 1130.68
50 PRZYSZLAKOWSKI Mateusz3 3011 0750.67
51 FOLTA Maciej 710 2320.67
52 ROJEK Jakub 211690.67
53 TABLE Mat 204670.67
54 MILYAKOV Dmitriy 216710.67
55 VALEK Vlasta1 108 3670.67
56 ZAWISZA Maciej4 0401 3470.67
57 MYDLIAR Jozef1 579 5270.67
58 PIDLUSKY Oleksandr 304 1020.66
59 NIEMELA Jyrki1 274 4320.66
60 MAZANEC Jan 544 1850.66
61 SCHAMBERGER Karel st1 057 3600.66
62 lancerevo1 392 1340.66
63 VELE Mirek 705 2410.66
64 MARTINEK Tomáš 310 1070.65
65 SOLDATENKO Alexandr 470 1640.65
66 Estévez Oscar1 369 4840.65
67 TITOV Yuriy 446 1580.65
68 BORKUNOV Alexander 643 2280.65
69 Woifeh 363 1290.64
70 SPISAK Stefan 232830.64
71 GONTSOV Ivan 725 2610.64
72 GASIOR Krzysztof 601 2170.64
73 Carlos Jorge 238870.63
74 DE DIEGO Javier 276 1010.63
75 BERGQVIST Tony RR 218800.63
76 ZELIK Jiri 338 1260.63
77 ROMANENKO Aleksandr1 399 5230.63
78 TRZCINSKI Damian 337 1260.63
79 HOFFMANN Jakub 575 2150.63
80 GEISSLER Robert 404 1520.62
81 VIRTANEN Jaakko 249940.62
82 Leon Agustin 332 1260.62
83 HUMMEL Stefan 692 2640.62
84 STEFANENKO Alexandr 766 2930.62
85 GAUKLER Fabian 253970.62
86 REZNICEK Milan1 793 6880.62
87 ANUSIEWICZ Wojciech 289 1110.62
88 KADIGROV Alex 233900.61
89 GEMELA Milan 274 1070.61
90 TRNKA Victor1 035 4080.61
91 KANDLER Jan 563 2230.60
92 RITTER Rene 217860.60
93 Robin HALLMAN 416 1660.60
94 Przemyslaw OWCZARSKI 354 1420.60
95 ROZHKOV Alexey1 802 7250.60
96 CZUBKINEN Tommi 817 3300.60
97 kalle kronkvist RR 737 3000.59
98 POMOSCHIKOV Igor 798 3260.59
99 HENRIQUES Pedro 328 1340.59
100 POUSTKA Vaclav 531 2170.59
101 Viacheslav Tiukin 358 1470.59
102 UHLIR Vojtech 219910.58
103 NOVOSAD Rosta1 492 6220.58
104 VALENTA Lukas 607 2540.58
105 GLEIXNER Maciek 267 1120.58
106 KUBOVSKY Petr 892 3750.58
107 GARCIA Gus 390 1640.58
108 TATAR Branislav2 9381 2410.58
109 Groszmen 326 1380.58
110 SIMKO Stanislav 203860.58
111 KAZUBEK Lukasz 273 1160.58
112 Lexa Jan 446 1900.57
113 CERNIAUSKAS Tomas 272 1160.57
114 RALLY Guru 300 1280.57
115 DOLEZAL Jakub 687 2950.57
116 yozora360 304 1310.57
117 SCHAMBERGER Karel 632 2730.57
118 PALASEK Michal 263 1150.56
119 SAJDAK Piotrr 561 2460.56
120 COMIN Fernando 207910.56
121 GORALIK Lukasz 827 3660.56
122 YU Tan1 416 6290.56
123 RAEVSKIY Sergey1 263 5630.55
124 Eduardo Márquez 394 1760.55
125 RAFAJ Dalibor 430 1930.55
126 SALAC Michal 568 2550.55
127 MIGUEL Fernandez 208940.55
128 CONKA Robert 230 1040.55
129 STEINBACH Lutz 579 2620.55
130 TOMASZ MOSKALA 775 3510.55
131 Martin Lopez1 173 5320.55
132 IVANOV Sergey1 228 5570.55
133 ZURAWLEW Kamil 552 2510.55
134 VID Viktor 522 2380.54
135 VIIAND Ander 475 2170.54
136 SLOWLY SIDEWAYS 212970.54
137 PMS Rally Team 996 4580.54
138 GARCIA Diego 215990.54
139 marqusr2 2731 0480.54
140 SALOMO Marco1 051 4850.54
141 czp_tst 327 1510.54
142 Adrian Firlejczyk 566 2620.54
143 KULHANEK Miras 259 1200.54
144 Rafal Chlopek 699 3250.54
145 HRANICKY David 230 1070.53
146 LOEPP Sebastian 309 1440.53
147 KUZELA Petr 589 2750.53
148 FRICKE Matthias 214 1000.53
149 DUDA Marek 815 3820.53
150 Andreas 360 1690.53
151 VANA Kamil 729 3430.53
152 weekend 337 1590.53
153 REZNICEK Pavel 233 1100.53
154 Madetko Jacek2 1991 0400.53
155 KREJCI Mira 241 1140.53
156 DUSCHANEK Karel 578 2760.52
157 STOYAN Vladislav 251 1200.52
158 FRUHBAUER Patrik 290 1390.52
159 SMILJKOVIC Stefan 450 2160.52
160 KULIKAUSKAS Robertas 283 1360.52
161 ADÁMEK Ondřej 593 2850.52
162 MARTINEZ Marco 266 1280.52
163 WORONECKI Mirek1 117 5380.52
164 AUGUSTONIS Ignas 511 2470.52
165 BIDA Zdenek 522 2550.51
166 PODKOPAEV Konstantin 687 3370.51
167 KADERABEK Jan1 484 7310.51
168 YLIOIKARAINEN Heikki 211 1040.51
169 MIKLIK Jaroslav 316 1560.51
170 JONAITIS Jonis1 380 6830.51
171 MARKOVA Nina 229 1140.50
172 GRICIUS Vytautas 257 1280.50
173 KOR marek1 287 6410.50
174 LIBAL Zdenek 279 1390.50
175 KOLOMIETS Kirill 301 1500.50
176 KEST Karel 350 1750.50
177 ZELENKA Martin 228 1140.50
178 HRADIL David 219 1100.50
179 GUENTHER DAVID 885 4460.50
180 Krzysiek Sliż2 3131 1690.49
181 yoshi1128 526 2670.49
182 STEINBERG Kurt 778 3960.49
183 Andreas FARSANG 227 1160.49
184 BURIÁNEK Tomáš 600 3080.49
185 BENITEZ echedei1 398 7210.48
186 RODRIGUES Tiago 314 1620.48
187 Virginijus Magelinskas 554 2860.48
188 Zeke 269 1390.48
189 skoda130rsdollack1 073 5560.48
190 TETER Sebastian 218 1130.48
191 ANIOLEK Marcin 862 4470.48
192 WALCZAK Piotr 310 1610.48
193 SLANY Mirek 623 3240.48
194 Javier Romero 411 2140.48
195 Chovanec Ondra 357 1860.48
196 STREJT Michal 785 4090.48
197 SAMSONOV Alexandr 234 1220.48
198 MAJERSKI Mateusz 202 1060.48
199 CIN Ramon 674 3540.47
200 CHUDEJ Mira 325 1710.47
201 ŚLEFARSKI Maciej 258 1360.47
202 GUENTHER Stefan 838 4430.47
203 MEDVEDEV Roman 397 2100.47
204 NOVAK Klemen 342 1810.47
205 GULAS Michal 663 3510.47
206 HAUPT Adam 535 2850.47
207 Rene Ritter 298 1590.47
208 LECKI Ariel 678 3630.46
209 MATTES Ondrej 622 3340.46
210 ZARNOWSKI Mateusz 376 2020.46
211 BOGDANOWICZ Jurek1 284 6900.46
212 Larionova Elionora1 365 7360.46
213 DIACONESCU Remus8 7404 7240.46
214 JARES David 451 2440.46
215 MARCIN Zmyslowski 555 3010.46
216 LYKHACH Pasha 263 1430.46
217 KOCOUREK Vasek 263 1430.46
218 Rudy 237 1290.46
219 Vichos Giannis 448 2440.46
220 CzarnyWRC 277 1510.45
221 Roberts 251 1370.45
222 czarnyolek 337 1840.45
223 Marcin Marciniec 313 1710.45
224 KOLAR Lukas 766 4210.45
225 DANEK Pavel 667 3670.45
226 Emanuel Figueiredo 283 1560.45
227 LICIS Atis 760 4200.45
228 SCHENK Mike 394 2180.45
229 STOLFA Ondra1 028 5690.45
230 Harvester 319 1770.45
231 CZERNICKI Michal 838 4650.45
232 Helio Rodrigues 259 1440.44
233 STRANSKY Teodor 388 2160.44
234 Moises Carvalho 449 2500.44
235 FIOLEK Jakub 468 2610.44
236 PALA Michal 215 1200.44
237 KLIMEŠ Martin 274 1530.44
238 echebenitez 211 1180.44
239 ZETAK Dennis 361 2020.44
240 HOHMANN Dieter 212 1190.44
241 NOWAK PAULINA 235 1320.44
242 PRESSL Vladislav 315 1770.44
243 HUST Matej 290 1630.44
244 Fitzcarraza 386 2170.44
245 KUSTO Artur 254 1430.44
246 BOGATKIN Georgiy 847 4770.44
247 SOROKIN Nikita 312 1760.44
248 WACH Tomek1 9861 1250.43
249 aneron 241 1370.43
250 VAI Tomyjus 608 3460.43
251 PROVIL Martin 295 1680.43
252 Reznickova Adela 319 1820.43
253 SUDICKY Mira 332 1900.43
254 KUUSINEN Teemu 532 3050.43
255 Irina Tiukina 378 2170.43
256 GABRHELIK Ondra 808 4640.43
257 KIROV Damian 233 1340.42
258 TEPLY Radek 384 2210.42
259 KAUSS Rudolfs 224 1290.42
260 SEDLACEK Lukas 378 2180.42
261 Lukšík Dalibor 230 1330.42
262 ADAM Tomas 560 3240.42
263 IVANOVA Katya 788 4560.42
264 KVASNICAK Miroslav 547 3170.42
265 Kocherga Nikolay 333 1930.42
266 irtdb_832 426 2470.42
267 ONKAMO Hasse 388 2250.42
268 BORTZ Stefan 400 2320.42
269 Maciej Mynarski 424 2460.42
270 RAJEWSKA Justyna 217 1260.42
271 MAREK Petr 284 1650.42
272 MATEJKA Mira 647 3760.42
273 JAROS Artur1 041 6050.42
274 Kozdron Lukasz 454 2650.42
275 LAPINSKAS Remigijus2 5761 5070.41
276 MARKO Tibor 216 1270.41
277 REINART Hardo 792 4670.41
278 SPERGL Martin 254 1500.41
279 ONKAMO Hans RR 391 2310.41
280 FARY Martin 211 1250.41
281 HANAK Tomas 371 2200.41
282 Higashitotsuka 374 2220.41
283 VONDRA Honza 276 1640.41
284 FRAJDA Daniel 442 2630.40
285 WALEWSKI Bartosz 645 3840.40
286 Muhamediarov Evgeny 458 2730.40
287 DOHNALEK Honza 223 1330.40
288 ZYZAK Damian 233 1390.40
289 HEJNY Martin 563 3360.40
290 SABOTA Pavel 258 1540.40
291 Tomek Banas 268 1600.40
292 Egle Edvards 304 1820.40
293 HEUER Michael 240 1440.40
294 Carlos Nuñez 357 2150.40
295 PETER Marek 462 2790.40
296 GAIS Jan 394 2380.40
297 KINEENS Toms 365 2210.39
298 Sznajderski Mateusz 778 4720.39
299 DADZITIS Dinars 403 2450.39
300 KAHANEK Maxim 742 4520.39

Top 300 unreliable drivers in NGP

# C Driver Entries Failures Success %▼
1 Marek Sala PL 304 3010.01
2 kiijaa 201 1990.01
3 BERGEL Martin 316 3110.02
4 PALIWODA Radek 298 2930.02
5 WRZOSEK Michal 472 4630.02
6 bigmack171 3161 2900.02
7 Marek6969 392 3840.02
8 Marek Sala 566 5540.02
9 WATOROWSKI Patryk 376 3680.02
10 lukyncz 239 2330.03
11 WYSOCKI Grzegorz 268 2610.03
12 Andrej Turanský 481 4680.03
13 Marchellowrc 764 7400.03
14 maroso144 313 3030.03
15 DOBES Adam 683 6590.04
16 delimax 247 2380.04
17 omnom123 232 2230.04
18 Miky Favia 563 5410.04
19 WILLMAN Oskari 230 2210.04
20 DG301 689 6570.05
21 Levent Engin 852 8120.05
22 POPOV Daniel 295 2810.05
23 TRAFI Lukas 478 4550.05
24 BELT Daniil 268 2550.05
25 BRODA Patryk 452 4300.05
26 PERSEIN Danny 703 6680.05
27 rallymikolaj 201 1900.05
28 DUDĖNAS Doncevas 381 3600.06
29 LALANDA Francisco 450 4250.06
30 SULICKI Blazej1 3981 3200.06
31 PAULIK Jan1 053 9940.06
32 OVIDIJUS Knysius 481 4540.06
33 OLEK LALIK 817 7710.06
34 DEGTYAREV Dmitry 284 2680.06
35 MORALES Diego 493 4650.06
36 jeffrey666 349 3290.06
37 PAVLIK Jan1 2721 1970.06
38 ZAWADA Pawel1 8071 7000.06
39 Mantvydas Ralys 743 6990.06
40 Gregorio Kindel 249 2340.06
41 Tomas Uher 231 2170.06
42 ale vazquez 457 4290.06
43 STOKLAS Martin 881 8270.06
44 KUBIN Dominik 914 8570.06
45 ILCIUKAS Deividas1 056 9900.06
46 Kresnik Primoz 568 5320.06
47 KRAMER Jiri2 6302 4630.06
48 Pedrero Guillermo 652 6100.06
49 LUL Mateusz 472 4410.07
50 turboburbo 850 7940.07
51 FADLER Krystof 467 4360.07
52 Leopoldix 560 5220.07
53 Ivo Herrera 279 2600.07
54 hanz 352 3280.07
55 YoppaRaizo 275 2560.07
56 CIBULKA Michal1 4161 3150.07
57 Starkov Roman 206 1910.07
58 JACHYM Milan 437 4050.07
59 Damian Pawluk 464 4300.07
60 Kresnik Robert 973 9010.07
61 ZAVESKY Michal 243 2250.07
62 Chad_MC2 0331 8820.07
63 KOWALSKI Dawid 497 4600.07
64 Bonczo 347 3210.07
65 Traivetas 211 1950.08
66 SVONAVEC Tomas 408 3770.08
67 Marcin Majcher 408 3770.08
68 SIERADZKI Lukasz 681 6290.08
69 Velow 209 1930.08
70 ROKITA Miroslaw 560 5170.08
71 KUBICKI Patryk 350 3230.08
72 Latko Leszek1 5831 4590.08
73 PACKA Jan 369 3400.08
74 HASSINEN Jarno 241 2220.08
75 Dawid Michalski1 1321 0420.08
76 Zmago Logar 201 1850.08
77 SIMPSON Homer 376 3460.08
78 TORAK Oleksandr 398 3660.08
79 RUDZKI Pawel 522 4800.08
80 CHRASTKA Pavel 643 5910.08
81 RUMAN Tomas 395 3630.08
82 driftking43 375 3440.08
83 Kon Rafal 323 2960.08
84 M.Belbuzzi 669 6130.08
85 Piotr Kaczmarek 343 3140.08
86 siny 365 3340.08
87 WIJAS Adrian 223 2040.09
88 PROKOPYUK Mihail 912 8340.09
89 MAVER Gregor 759 6940.09
90 masaryu 417 3810.09
91 EITVYDAS Ralys 602 5500.09
92 BUSCHBACHER Peter 413 3770.09
93 berni 523 4770.09
94 OKAS Gvidas 373 3400.09
95 LEIRO Adrian 393 3580.09
96 JAEGER Chris 202 1840.09
97 SKOPAL Jenik 514 4680.09
98 KUBOWICZ Marcin2 0111 8310.09
99 tommmt 311 2830.09
100 PUKK Joosep 944 8590.09
101 S.B. 365 3320.09
102 Marcin Gas 714 6490.09
103 KOWALIK Artur [AERTE] 864 7850.09
104 BENCEK Jaroslav 612 5560.09
105 KRISANDA Luky 784 7120.09
106 KRAVEC Jozko 960 8710.09
107 KŘENEK Lukáš 248 2250.09
108 Chrusciel Mateusz 221 2000.10
109 R.Maciulevicius 284 2570.10
110 testowe17 305 2760.10
111 Y.Feng 544 4920.10
112 SLAVIK Jan 491 4440.10
113 yggy 404 3650.10
114 Tomasz Ilnicki 734 6630.10
115 KOCIAN Dominik 236 2130.10
116 DINKEL Dominik 235 2120.10
117 buloswrc 467 4210.10
118 CERNY Ondrej II 545 4910.10
119 Maciej Jutkiewicz 967 8710.10
120 BASKO Karel 220 1980.10
121 M.Sankiewicz 317 2850.10
122 RATAJ Daniel 314 2820.10
123 Niemiec Kuba1 2401 1130.10
124 pepa7410 887 7960.10
125 KASNY David 572 5130.10
126 Palinski Wojciech 513 4600.10
127 Patryk Epner 250 2240.10
128 BYCZKOWSKI Adrian1 8111 6220.10
129 FAFRAK Lukas 235 2100.11
130 slawo 309 2760.11
131 USS Maciek 597 5330.11
132 KWOLEK Mateusz 317 2830.11
133 Ukacca77 464 4130.11
134 Florian Carius 663 5900.11
135 HINGAR Jan 460 4090.11
136 SADEJ Krzysztof 565 5020.11
137 Michal Tomaszewski 251 2230.11
138 KOLEV Stefan2 3292 0690.11
139 TOMEČEK Adam 206 1830.11
140 Damian Boncela 562 4990.11
141 piotr zelislawski 427 3790.11
142 jhsrallyteam 231 2050.11
143 Scieszka Patryk 915 8120.11
144 dimon63 682 6050.11
145 tomasz kk1 2621 1190.11
146 Evgeniy Bondarenkov 635 5630.11
147 Adam 282 2500.11
148 Jackowiak Grzegorz1 2541 1110.11
149 Pedro Carvalho Costa 280 2480.11
150 A.Mosquera 279 2470.11
151 SIMEK Jakub 609 5390.11
152 Marcin Smolana 452 4000.12
153 legato 215 1900.12
154 SZCZEPANIAK Damian 403 3560.12
155 Marcin Ulman 247 2180.12
156 EIMANTAS Jankus 277 2440.12
157 BABAK Oldrich 687 6050.12
158 NIGRIN Ondrej 208 1830.12
159 MENDON Adam1 8171 5950.12
160 Miguel82 251 2200.12
161 Mateusz Pezda 484 4240.12
162 CHRUSCIEL Damian 305 2670.12
163 MARIK Jan 453 3960.13
164 Ju_Ni1 276 2400.13
165 Marcin Piatek 229 1990.13
166 TOKOLY Vlado1 6611 4430.13
167 Lata Rafal 788 6840.13
168 VAVRA Lubos 227 1970.13
169 POWROZNIK Krzysztof 499 4330.13
170 MARCIK Dominik 249 2160.13
171 KURPIOS Rafal 953 8260.13
172 DVORAK Jan 802 6950.13
173 Vincitore 202 1750.13
174 LEGUT Krzysztof 530 4590.13
175 Paulius DAUKSEVICIUS 231 2000.13
176 certikk 268 2320.13
177 KOBYLKIEWICZ Tomek 318 2750.14
178 Apanasewicz Szymon 244 2110.14
179 BLANCO fran 533 4600.14
180 Chaschin Andrey 219 1890.14
181 wernerml 313 2700.14
182 jurda (CZ) 291 2510.14
183 Paolo Diana 229 1970.14
184 VANIK Jan1 023 8800.14
185 ZYCH Grzegorz 842 7240.14
186 KRIVAN Jan3 4492 9610.14
187 HRADIL Tomas 358 3070.14
188 FERRER Colin 410 3510.14
189 CHARVAT Matyas 618 5290.14
190 Vytas Viscius 401 3430.14
191 SOWA Slawomir 608 5200.14
192 PROSENC Borut 262 2240.15
193 NEUMAN Antonin 963 8230.15
194 Piotr Szadkowski 261 2230.15
195 HOFBAUER Jakub 233 1990.15
196 Piotr Marnik 370 3160.15
197 HOLIK Thomas 267 2280.15
198 Szopa Rafal 253 2160.15
199 SWIEZY Dawid 252 2150.15
200 Carlos Cabrera 305 2600.15
201 Piotr Kozina 249 2120.15
202 Roman Maciaszczyk 410 3490.15
203 Petar Grabchev 436 3710.15
204 KUBIN Petr 837 7120.15
205 BAGERZIEV Miroslav 367 3120.15
206 Jakub Marnik 550 4670.15
207 DALAJKA Stanislav 258 2190.15
208 Kamil Bolek 484 4100.15
209 MUÑOZ antonio 564 4770.15
210 koch andreas 897 7580.15
211 jacar_5236 393 3320.16
212 JEDLICKA Patrik 560 4730.16
213 Cristian Lamas 501 4230.16
214 enzo sagrera1 2581 0620.16
215 GRABON Marek1 4731 2430.16
216 HOUST Mirek 499 4210.16
217 SUHAJDA Roman 230 1940.16
218 ROTSEDL Tomas 338 2850.16
219 OMELKA Zdenek 655 5520.16
220 CYWKA Marcin 362 3050.16
221 R. Nunes 323 2720.16
222 SATO Yuichi 652 5490.16
223 SOMPOLSKI Mateusz 282 2370.16
224 PERSHIN Denis 456 3830.16
225 Bartek JEDRZEJEK 256 2150.16
226 Nazar YAKOVIV 435 3650.16
227 REHAK Vasek 371 3110.16
228 CZEPAN Rafal 370 3100.16
229 KUCEJ Milan1 3691 1470.16
230 ANDRIUSA Sostak 252 2110.16
231 EXNER Zdenek1 4211 1890.16
232 Nuno Abreu 318 2660.16
233 Szpila Lukasz 790 6600.16
234 MARES Michal 420 3500.17
235 Nico Mollica 318 2650.17
236 GORNY Piotr 310 2580.17
237 IBN Adam 647 5380.17
238 BRAZDA Jan 255 2120.17
239 Jaaska Andi 248 2060.17
240 ZBIKOWSKI Pawel 549 4560.17
241 PETRAVICIUS Dovydas 242 2010.17
242 weissi97 322 2670.17
243 apasz 275 2280.17
244 MAGDZIARZ Mateusz 514 4260.17
245 WIJAS Rafal 245 2030.17
246 D_Abumov 362 2990.17
247 VANICEK Milos 333 2750.17
248 PRZYBYLA Blazej 396 3270.17
249 Leif BACKLUND 227 1870.18
250 KASPRZYK Jan Jr 402 3310.18
251 SteveWorks 339 2790.18
252 KUBICEK Jiri 230 1890.18
253 RAFALLATA1999 280 2300.18
254 CVANCARA Petr 403 3310.18
255 REHUREK Tomas 580 4760.18
256 PFAJFER Tomas 475 3890.18
257 Maciej Jary 342 2800.18
258 A.Arych 498 4070.18
259 ORAL Jakub 798 6520.18
260 CONEV Georgi 459 3750.18
261 KAJRYS Krzysztof 698 5700.18
262 Nico Valkonen 234 1910.18
263 VALERIAN Vaclav1 5541 2660.19
264 KELLNER Tomas 274 2230.19
265 Dalius Rinkevicius1 9641 5950.19
266 Paulo Vieira1 020 8280.19
267 JAGIELLO Marek 821 6660.19
268 BORUTA Martin 376 3050.19
269 GLOD Kamil 343 2780.19
270 Sherman 274 2220.19
271 Adam Kocik (PL) 661 5350.19
272 FRÖHLICH Jan 293 2370.19
273 Sergio_Olgiati 366 2960.19
274 HRABEC Zbynek 669 5410.19
275 LORENC Martas 209 1690.19
276 Michal Dehnel 323 2610.19
277 BADKOWSKI Filip 436 3520.19
278 KOWALSKI Mikolaj1 5361 2400.19
279 Jan Gorczyca 591 4770.19
280 Salnikoff 264 2130.19
281 ZAJIC Martin1 5021 2110.19
282 PIGHYRNYAK Sasha 319 2570.19
283 PUCENS Kristaps 231 1860.19
284 KAJZAR Slawomir1 010 8130.20
285 KADLCIK Adam 363 2920.20
286 CEBULSKI Kuba 797 6410.20
287 WEZOWSKI Marek 483 3880.20
288 KONOPLEV Dmitriy 304 2440.20
289 TYMKIV Vlad 560 4490.20
290 premo 441 3530.20
291 KRISANDA Jakub 524 4180.20
292 SpidiX (PL) 336 2680.20
293 MJ Racing 499 3980.20
294 rprotonanti 315 2510.20
295 Lukianiuk Romanen 501 3990.20
296 minfeng1987 243 1930.21
297 Martin JANECKA 207 1640.21
298 Michu Tambor2 0971 6600.21
299 Kamilec1 2761 0060.21
300 GRZES Mateusz 585 4610.21

Top 300 reliable drivers of all time

# C Driver Entries Failures Success %▲
1 Akos Paulin 372100.97
2 CHRASTINA Pavel 616430.93
3 Shenshee 224190.92
4 Sven-Valter STOCK 460450.90
5 DEDENGA Dentaku 979 1040.89
6 TOTH Andris1 833 2120.88
7 Galicza Robert 255310.88
8 Sergey Musatov 391570.85
9 Tomas Perez1 372 2130.84
10 KOKOTOVIC Miroslav 446710.84
11 Szabolcs Pipoly 395640.84
12 Takacs Andras 599 1000.83
13 Nagy Attila1 298 2200.83
14 FELTRIN Jernej3 057 5280.83
15 Vegeta1 991 3450.83
16 RUKAWA Kyon 797 1390.83
17 Endymion 364640.82
18 McPitt 221400.82
19 JUREN Michal1 217 2210.82
20 Sebestyen Nagy 548 1000.82
21 SALATA Victor 299550.82
22 Filip ANDY 206380.82
23 Mary EDman 302560.81
24 Szabolcs Deak 364680.81
25 NEGI Block 661 1300.80
26 JUNGER Tom 434870.80
27 RIISMAA Andres1 520 3050.80
28 Rait Hely 254510.80
29 MIKL Tomas1 029 2100.80
30 VECERA Jiri 200410.80
31 NEMEC Michal 594 1220.79
32 G0Dfather 296610.79
33 haigo 569 1180.79
34 muffello 210440.79
35 Petter Hummel 326690.79
36 SKROBAN Adrian1 750 3720.79
37 SENK Michal2 645 5660.79
38 fsasa 247530.79
39 KARKACH Alex1 769 3830.78
40 Aleksandr Viking 554 1230.78
41 PAVLO Vorobyov 279650.77
42 SHOULEPOV Alexander1 145 2680.77
43 SISI Saulute1 706 4010.76
44 LABA Grzegorz 221520.76
45 Darijo Rihtaric 208490.76
46 SEGA Mitja 347830.76
47 ctrl-z 554 1340.76
48 NÕMME Siim 392950.76
49 SOBRADO Emilio 382930.76
50 PEPICH Zoltan2 086 5100.76
51 NOVAK Martin 280690.75
52 VACULIK Jaroslav 818 2040.75
53 KEVLYUK Sasha1 074 2750.74
54 HONYI Atti1 092 2800.74
55 HOFFMANN Kuba 206530.74
56 SOLDAKOV Ilya6 8781 7700.74
57 RH 232600.74
58 HIRVELA Tommi1 954 5060.74
59 INKIN Alexander 957 2500.74
60 CSEKO Arpad 370970.74
61 ROZINKIN Alexandr1 666 4390.74
62 MIG502 697 1840.74
63 kuldarh 303800.74
64 SUHINOV Aleksandr1 295 3420.74
65 MIRKOVIC Nenad 257680.74
66 [SNX]evilgenius 384 1020.73
67 Miro 386 1030.73
68 VOLKOVICH Alexander4 7371 2650.73
69 Roger Alexander Sandvik 374 1000.73
70 JERABEK Miroslav1 709 4610.73
71 Per Andersson 326880.73
72 BERAN Petr 817 2210.73
73 ALVAREZ Joseluis 388 1050.73
74 Peter Demeny 391 1060.73
75 Chovanec Pavel 981 2660.73
76 ANTOS Michal 511 1390.73
77 Jaanis Sulg 598 1630.73
78 Rallye-Schorsch 277760.73
79 Andy_66 468 1300.72
80 POSPISIL Jiri 486 1350.72
81 KUBINI Vladimir2 682 7470.72
82 GORALIK Lukasz11 1513 1070.72
83 Jurek Bogdanowicz (not ac 423 1180.72
84 GLANS Peter 817 2300.72
85 ABELE Kristaps 284800.72
86 swirek 292830.72
87 Stoffe Nyström 232660.72
88 Sebastian Schubert 365 1040.72
89 PLISKIN Oleg 283810.71
90 Mika Maki 226650.71
91 DRANCA Rares 486 1400.71
92 NARU Kazuma1 221 3520.71
93 fuz1 578 4560.71
94 Johan Bernhardsson 297860.71
95 BX19Fahrer 231670.71
96 vssuper 493 1430.71
97 W0LVER1NE_MG 355 1030.71
98 IMI URG 241700.71
99 KOZA Ludvik 471 1370.71
100 Robert LOVEN 531 1550.71
101 TETSUYA Tanaka1 911 5580.71
102 Carsten Gieseler 202590.71
103 Hrouda 344 1010.71
104 NYVLT Karel2 313 6820.71
105 RIMSA Zdenek 762 2250.70
106 SHESTAVIN Dmitriy 701 2080.70
107 NEREZOV Victor 392 1170.70
108 STEIN Torsten2 835 8480.70
109 goodspeed 237710.70
110 KUCERA Martin 297890.70
111 Martini 346 1040.70
112 KOSTAL Marek 375 1130.70
113 Bengt-Arne MOLIN3 8881 1750.70
114 hibushi262 292890.70
115 NYILAS Mihaly3 6801 1270.69
116 Sinelnikov Vlad 942 2890.69
117 SOLCZYNSKI Hubert 594 1830.69
118 YANAGIBASHI 428 1320.69
119 HRDINA Karel1 589 4940.69
120 POLAK Pavel1 537 4790.69
121 Vladimir SINELNIKOV1 718 5360.69
